PROCESOR
September 13, 2024
0 Komen
DEMI KENYAMANAN ANDA GUNAKAN MODE DEKSTOP
Daftar Prosesor PC/Laptop
| Produsen | Seri | Generasi | Tipe | Model | Core/Thread | Frekuensi Dasar | Frekuensi Turbo | Cache | TDP |
|---|---|---|---|---|---|---|---|---|---|
| Intel | Core i9 | 13th Gen | Desktop | i9-13900K | 24/32 | 3.0 GHz | 5.8 GHz | 36 MB | 125W |
| Intel | Core i7 | 13th Gen | Desktop | i7-13700K | 16/24 | 3.4 GHz | 5.4 GHz | 30 MB | 125W |
| Intel | Core i5 | 13th Gen | Desktop | i5-13600K | 14/20 | 3.5 GHz | 5.1 GHz | 24 MB | 125W |
| AMD | Ryzen 9 | 7000 Series | Desktop | 7950X | 16/32 | 4.2 GHz | 5.7 GHz | 80 MB | 170W |
| AMD | Ryzen 7 | 7000 Series | Desktop | 7800X | 8/16 | 4.4 GHz | 5.1 GHz | 40 MB | 105W |
| AMD | Ryzen 5 | 7000 Series | Desktop | 7600X | 6/12 | 4.7 GHz | 5.3 GHz | 38 MB | 105W |
| Apple | M2 | Max | Laptop | M2 Max | 12/38 | 3.6 GHz | 4.7 GHz | 96 MB | 45W |
| Apple | M2 | Pro | Laptop | M2 Pro | 12/19 | 3.5 GHz | 4.8 GHz | 32 MB | 35W |
| Apple | M2 | Base | Laptop | M2 | 8/10 | 3.2 GHz | 4.6 GHz | 24 MB | 20W |

0 Response to "PROCESOR"
Posting Komentar